1 / 5
| Still deciding? Get samples of $ ! US$ 300/Meter Request Sample |
| Model NO. | Artificial Olive Tree |
| Logo Printing | Could Add Logo |
| Type | Tree |
| Customized | Customized |
| Color | White, Pink, or Customized Other Color |
| Usage | Decoration |
| Size | Support Customized |
| MOQ | 1 Unit |
| Sample | Support |
| Production Time | 7 to 10 Days (Depends on requirements) |
| Payment | TT, Moneygram, Western Union |
| Decoration | Garden, Hotel, Cafe, Wedding Decoration, etc. |
| Processing | Handmade + Machinery |
| Transport Package | Iron Frame / Wood Frame / Box |
| HS Code | 6702100000 |
| Production Capacity | 1000 Trees Per Month |
| Item | Artificial tree |
| Available Types | Cherry blossom / Wisteria / Banyan / Olive / Maple / Willow etc. |
| Material | Plastic; Silk; Fabric; Fiberglass |
| Size | 2m, 2.5m, 3m, 3.5m, 4m, 4.5m, 5m or customize ANY other size |
| Function | Decoration |
| Advantage | Natural Look; Environment Friendly; Factory Price |
| Application | Garden / Hotel / Festival / Park / Public Area / Mall / Restaurant |
Support customization for tree height, width, shape, and color based on your drawing or budget.



Stable Base Design: Metal square base, size ranging from 40x40cm to 80x80cm. Features four screw positions on the steel bottom to ensure maximum safety and stability.




Purely Plants